120 state schools in neighbouring counties are within 4 miles of the Gloucestershire border. If you live in Gloucestershire you can apply for them on the same council form as Gloucestershire schools.
How applying works
- You apply to your home council. If you live in Gloucestershire, list out-of-county schools on your Gloucestershire application, in your order of preference.
- The other council's rules decide. Places are given using that school's own admission rules, and Gloucestershire passes on the outcome.
- Rules and dates are on that council's website. We only have last distances offered for Gloucestershire schools, so check the council links below.
- Free transport usually only applies to your nearest suitable school, which may be in Gloucestershire.
Check the ages: parts of Worcestershire still have first schools (up to age 9 or 10) and middle schools, so a child may change school at a different age from Gloucestershire. Schools in Wales (Monmouthshire) are not included. Results for these schools are on the government's Compare school performance service, linked for each school.
Herefordshire
Herefordshire school admissions
| School | Ofsted | Outside the county by | Links |
|---|---|---|---|
| Ashfield Park Primary SchoolRoss-on-Wye · Primary, ages 2 to 11 | Good (short check)2024 | 3.4 mi | Results Website |
| Ashperton Primary AcademyLedbury · Primary, ages 4 to 11 | Good2023 | 3.7 mi | Results Website |
| Colwall CofE Primary School and NurseryMalvern · Primary, ages 5 to 11 · Church of England | Good (short check)2023 | 3.9 mi | Results Website |
| Eastnor Parochial Primary SchoolLedbury · Primary, ages 4 to 11 · Church of England | Outstanding2024 | 1.4 mi | Results Website |
| Goodrich CofE Primary SchoolRoss-on-Wye · Primary, ages 2 to 11 · Church of England | See Ofsted | 1.3 mi | Results Website |
| Gorsley Goffs Primary SchoolRoss-on-Wye · Primary, ages 4 to 11 | Good2023 | 0.5 mi | Results Website |
| Lea CofE Primary SchoolRoss-on-Wye · Primary, ages 2 to 11 · Church of England | Good2023 | 0.6 mi | Results Website |
| Ledbury Primary SchoolLedbury · Primary, ages 2 to 11 | Good2023 | 1.7 mi | Results Website |
| Llangrove CE AcademyRoss-on-Wye · Primary, ages 4 to 11 · Church of England | Good2022 | 2.9 mi | Results Website |
| Much Marcle CofE Primary SchoolLedbury · Primary, ages 3 to 11 · Church of England | Report card published2026 | 0.8 mi | Results Website |
| St Joseph's RC Primary School and NurseryRoss-on-Wye · Primary, ages 2 to 11 · Roman Catholic | Good (short check)2024 | 3.2 mi | Results Website |
| Walford Nursery & Primary SchoolRoss-on-Wye · Primary, ages 5 to 11 | Outstanding2024 | 1.8 mi | Results Website |
| Weston-under-Penyard CofE Primary SchoolRoss-on-Wye · Primary, ages 2 to 11 · Church of England | Report card published2026 | 1.9 mi | Results |
| Whitchurch CofE Primary SchoolRoss-on-Wye · Primary, ages 2 to 11 · Church of England | See Ofsted | 1.1 mi | Results |
| John Masefield High SchoolLedbury · Secondary, ages 11 to 18 | Good (short check)2022 | 1.3 mi | Results Website |
Oxfordshire
| School | Ofsted | Outside the county by | Links |
|---|---|---|---|
| Burford Primary SchoolBurford · Primary, ages 3 to 11 | Good2024 | 1.8 mi | Results Website |
| Clanfield CofE Primary SchoolBampton · Primary, ages 4 to 11 · Church of England | Report card published2026 | 3.2 mi | Results Website |
| Edith Moorhouse Primary SchoolCarterton · Primary, ages 3 to 11 | Good2019 | 3.9 mi | Results Website |
| Folly View PrimaryFaringdon · Primary, ages 2 to 11 | See Ofsted | 3.7 mi | Results Website |
| Holy Trinity Catholic School, Chipping NortonChipping Norton · Primary, ages 4 to 11 · Roman Catholic | Outstanding (short check)2023 | 3.3 mi | Results Website |
| Kingham Primary SchoolKingham · Primary, ages 3 to 11 | Good2024 | 0.8 mi | Results Website |
| St Christopher's Church of England SchoolLechlade · Primary, ages 5 to 11 · Church of England | Good2023 | 1.6 mi | Results Website |
| St Mary's Church of England (Aided) Primary School, Chipping NortonChipping Norton · Primary, ages 2 to 11 · Church of England | Good2024 | 3.0 mi | Results Website |
| St Peter's Church of England School, AlvescotBampton · Primary, ages 4 to 11 · Church of England | See Ofsted | 3.5 mi | Results Website |
| The Elms Primary SchoolFaringdon · Primary, ages 3 to 11 | See Ofsted | 3.1 mi | Results Website |
| Wychwood Church of England Primary SchoolChipping Norton · Primary, ages 3 to 11 · Church of England | See Ofsted | 2.9 mi | Results Website |
| Burford SchoolBurford · Secondary, ages 11 to 18 | Good (short check)2023 | 1.7 mi | Results Website |
| Chipping Norton SchoolChipping Norton · Secondary, ages 11 to 18 | Good (short check)2023 | 3.1 mi | Results Website |
| Faringdon Community CollegeFaringdon · Secondary, ages 11 to 18 | Good2024 | 3.5 mi | Results Website |
South Gloucestershire
South Gloucestershire school admissions
| School | Ofsted | Outside the county by | Links |
|---|---|---|---|
| Alexander Hosea Primary SchoolWotton-Under-Edge · Primary, ages 4 to 11 | See Ofsted | 0.2 mi | Results Website |
| Broadway Infant SchoolBristol · Primary, ages 2 to 7 | Good (short check)2023 | 3.9 mi | Results Website |
| Charfield Primary SchoolWotton-Under-Edge · Primary, ages 5 to 11 | See Ofsted | 0.5 mi | Results Website |
| Christ The King Catholic Primary School, ThornburyBristol · Primary, ages 4 to 11 · Roman Catholic | Good2022 | 2.5 mi | Results Website |
| Crossways Infant SchoolBristol · Primary, ages 5 to 7 | Requires improvement2023 | 2.6 mi | Results Website |
| Crossways Junior SchoolBristol · Primary, ages 7 to 11 | Good2024 | 2.6 mi | Results Website |
| Gillingstool Primary SchoolBristol · Primary, ages 4 to 11 | Good2022 | 3.0 mi | Results Website |
| Hawkesbury Church of England Primary SchoolBadminton · Primary, ages 5 to 11 · Church of England | Good2023 | 0.9 mi | Results Website |
| Horton CofE VA Primary SchoolBristol · Primary, ages 4 to 11 · Church of England | Good2020 | 2.6 mi | Results Website |
| Manorbrook Primary SchoolBristol · Primary, ages 4 to 11 | Good (short check)2023 | 2.4 mi | Results Website |
| North Road Community Primary SchoolBristol · Primary, ages 4 to 11 | Good2022 | 3.6 mi | Results Website |
| Oldbury on Severn Church of England Primary SchoolBristol · Primary, ages 4 to 11 · Church of England | Good (short check)2022 | 3.2 mi | Results Website |
| Olveston Church of England Primary SchoolBristol · Primary, ages 5 to 11 · Church of England | Good2019 | 3.6 mi | Results Website |
| Rangeworthy Church of England Primary SchoolBristol · Primary, ages 5 to 11 · Church of England | Inadequate2023 | 2.9 mi | Results |
| Severn Beach Primary SchoolBristol · Primary, ages 2 to 11 | See Ofsted | 3.6 mi | Results Website |
| St Andrew's Church of England Primary School, CromhallWotton-under-Edge · Primary, ages 5 to 11 · Church of England | Report card published2026 | 2.3 mi | Results Website |
| St Mary's Church of England Primary SchoolBristol · Primary, ages 4 to 11 · Church of England | Good2023 | 3.8 mi | Results Website |
| St Mary's Church of England Primary School, ThornburyBristol · Primary, ages 4 to 11 · Church of England | See Ofsted | 2.8 mi | Results Website |
| St Peter's Anglican / Methodist VC PrimaryBristol · Primary, ages 2 to 11 · Church of England | Good (short check)2024 | 3.3 mi | Results Website |
| The Ridge Junior SchoolBristol · Primary, ages 7 to 11 | Good (short check)2022 | 3.8 mi | Results Website |
| Tortworth Primary SchoolWotton-under-Edge · Primary, ages 4 to 11 | Report card published2026 | 0.9 mi | Results Website |
| Trinity Church of England Primary SchoolBadminton · Primary, ages 4 to 11 · Church of England | Good (short check)2023 | 3.7 mi | Results Website |
| Tyndale Primary SchoolYate · Primary, ages 4 to 11 | Good2023 | 3.8 mi | Results Website |
| Brimsham Green SchoolBristol · Secondary, ages 11 to 19 | Short check2024 | 3.4 mi | Results Website |
| The Castle SchoolBristol · Secondary, ages 11 to 18 | Report card published2026 | 2.6 mi | Results Website |
Swindon
| School | Ofsted | Outside the county by | Links |
|---|---|---|---|
| Abbey Farm Educate Together PrimarySwindon · Primary, ages 3 to 11 | See Ofsted | 3.6 mi | Results Website |
| Bridlewood Primary SchoolSwindon · Primary, ages 3 to 11 | Report card published2025 | 4.0 mi | Results Website |
| Eastrop Infant SchoolSwindon · Primary, ages 2 to 7 | Good (short check)2022 | 2.8 mi | Results Website |
| Oakhurst Community Primary SchoolSwindon · Primary, ages 3 to 11 | Report card published2026 | 3.8 mi | Results Website |
| Red Oaks Primary SchoolSwindon · Primary, ages 3 to 11 | Good (short check)2024 | 3.7 mi | Results Website |
| Southfield Junior SchoolSwindon · Primary, ages 7 to 11 | Short check2025 | 2.8 mi | Results Website |
| St Leonard's Church of England Primary AcademySwindon · Primary, ages 3 to 11 · Church of England | Good2024 | 3.6 mi | Results Website |
| Tadpole Farm CofE Primary AcademySwindon · Primary, ages 3 to 11 · Church of England | Good2024 | 3.8 mi | Results Website |
| Westrop Primary & Nursery SchoolSwindon · Primary, ages 2 to 11 | Good (short check)2022 | 2.3 mi | Results Website |
| William Morris Primary SchoolSwindon · Primary, ages 3 to 11 | Good2023 | 3.1 mi | Results Website |
| Abbey Park SchoolSwindon · Secondary, ages 11 to 16 | Good2023 | 3.8 mi | Results Website |
| Great Western AcademySwindon · Secondary, ages 11 to 18 | Good2023 | 3.1 mi | Results Website |
| Highworth Warneford SchoolSwindon · Secondary, ages 11 to 16 | Report card published2026 | 2.8 mi | Results |
Warwickshire
Warwickshire school admissions
| School | Ofsted | Outside the county by | Links |
|---|---|---|---|
| Acorns Primary SchoolShipston-on-Stour · Primary, ages 3 to 11 | Good (short check)2022 | 2.9 mi | Results Website |
| Brailes Church of England Primary SchoolBanbury · Primary, ages 3 to 11 · Church of England | Short check2024 | 3.1 mi | Results Website |
| Ilmington CofE Primary SchoolShipston-on-Stour · Primary, ages 4 to 11 · Church of England | Good2024 | 1.4 mi | Results Website |
| Newbold and Tredington CofE Primary SchoolShipston-on-Stour · Primary, ages 3 to 11 · Church of England | Report card published2025 | 3.5 mi | Results Website |
| Quinton Primary SchoolStratford-upon-Avon · Primary, ages 3 to 11 | Good (short check)2022 | 1.3 mi | Results |
| Shipston-on-Stour Primary SchoolShipston-on-Stour · Primary, ages 4 to 11 | Good (short check)2023 | 1.9 mi | Results Website |
| Tudor Grange Primary Academy Meon ValeStratford-upon-Avon · Primary, ages 3 to 11 | Good2024 | 0.5 mi | Results Website |
| Welford-on-Avon Primary SchoolStratford-upon-Avon · Primary, ages 3 to 11 | Report card published2026 | 3.8 mi | Results Website |
| Shipston High SchoolShipston-on-Stour · Secondary, ages 11 to 16 | Good2023 | 1.9 mi | Results Website |
Wiltshire
| School | Ofsted | Outside the county by | Links |
|---|---|---|---|
| Ashton Keynes Church of England Primary SchoolSwindon · Primary, ages 4 to 11 · Church of England | Good2023 | 0.8 mi | Results Website |
| Crudwell CofE Primary SchoolMalmesbury · Primary, ages 4 to 11 · Church of England | Good (short check)2022 | 1.7 mi | Results Website |
| Hullavington CofE Primary and Nursery SchoolChippenham · Primary, ages 2 to 11 · Church of England | Good (short check)2022 | 3.7 mi | Results Website |
| Lea and Garsdon Church of England Primary SchoolMalmesbury · Primary, ages 4 to 11 · Church of England | Good2024 | 3.8 mi | Results Website |
| Luckington Community SchoolChippenham · Primary, ages 4 to 11 | Good (short check)2024 | 2.0 mi | Results Website |
| Malmesbury Church of England Primary SchoolMalmesbury · Primary, ages 4 to 11 · Church of England | Good2024 | 1.8 mi | Results Website |
| Minety Church of England Primary SchoolMalmesbury · Primary, ages 4 to 11 · Church of England | Good2023 | 1.6 mi | Results Website |
| Oaksey CofE Primary SchoolMalmesbury · Primary, ages 4 to 11 · Church of England | Good2023 | 0.7 mi | Results Website |
| Sherston CofE Primary SchoolMalmesbury · Primary, ages 4 to 11 · Church of England | Report card published2026 | 1.6 mi | Results Website |
| St Joseph's Catholic Primary School, MalmesburyMalmesbury · Primary, ages 4 to 11 · Roman Catholic | Good2023 | 2.3 mi | Results Website |
| St Sampson's Church of England Primary SchoolSwindon · Primary, ages 4 to 11 · Church of England | Report card published2026 | 1.1 mi | Results Website |
| Malmesbury SchoolMalmesbury · Secondary, ages 11 to 18 | Outstanding2024 | 1.9 mi | Results Website |
Worcestershire
Worcestershire school admissions
| School | Ofsted | Outside the county by | Links |
|---|---|---|---|
| Ashton-under-Hill First SchoolEvesham · Primary, ages 3 to 10 | Report card published2026 | 1.0 mi | Results Website |
| Badsey First SchoolEvesham · Primary, ages 4 to 10 | See Ofsted | 1.4 mi | Results Website |
| Bengeworth CE AcademyEvesham · Primary, ages 3 to 10 · Church of England | Good2023 | 3.2 mi | Results Website |
| Bredon Hancock's Endowed CofE First SchoolTewkesbury · Primary, ages 4 to 10 · Church of England | See Ofsted | 0.1 mi | Results Website |
| Bretforton Village SchoolEvesham · Primary, ages 4 to 10 | Report card published2026 | 1.3 mi | Results Website |
| Broadway First SchoolBroadway · Primary, ages 4 to 10 | Good (short check)2023 | 0.7 mi | Results Website |
| Castlemorton Church of England Primary SchoolMalvern · Primary, ages 2 to 11 · Church of England | Good2022 | 2.1 mi | Results Website |
| Defford and Besford CofE Primary SchoolWorcester · Primary, ages 4 to 11 · Church of England | Good2023 | 3.0 mi | Results Website |
| Eckington CofE First SchoolPershore · Primary, ages 4 to 10 · Church of England | Good (short check)2023 | 1.9 mi | Results Website |
| Eldersfield Lawn CofE Primary SchoolGLOUCESTER · Primary, ages 4 to 11 · Church of England | Good2024 | 0.1 mi | Results Website |
| Elmley Castle CofE First SchoolPershore · Primary, ages 5 to 10 · Church of England | Report card published2026 | 3.3 mi | Results Website |
| Honeybourne Primary AcademyEvesham · Primary, ages 2 to 11 | Good (short check)2020 | 0.9 mi | Results Website |
| Malvern Wells CofE Primary SchoolMalvern Wells · Primary, ages 4 to 11 · Church of England | Good2023 | 3.7 mi | Results Website |
| Offenham Church of England First SchoolEvesham · Primary, ages 4 to 10 · Church of England | Short check2025 | 3.7 mi | Results Website |
| Overbury CofE First SchoolTewkesbury · Primary, ages 4 to 10 · Church of England | Good (short check)2023 | 1.6 mi | Results Website |
| Pebworth First SchoolStratford-upon-Avon · Primary, ages 4 to 10 | Good2023 | 1.2 mi | Results Website |
| Pendock CofE Primary SchoolGloucester · Primary, ages 3 to 11 · Church of England | Good (short check)2024 | 0.7 mi | Results Website |
| Sedgeberrow CofE First SchoolEvesham · Primary, ages 3 to 10 · Church of England | See Ofsted | 0.6 mi | Results |
| St Andrew's CofE School and NurseryEvesham · Primary, ages 2 to 10 · Church of England | Good2022 | 3.3 mi | Results Website |
| St Mary's Catholic Primary SchoolEvesham · Primary, ages 3 to 11 · Roman Catholic | Short check2025 | 3.6 mi | Results Website |
| St Mary's Catholic Primary SchoolBroadway · Primary, ages 5 to 11 · Roman Catholic | Good2024 | 0.8 mi | Results Website |
| St Richard's CofE First SchoolEvesham · Primary, ages 4 to 10 · Church of England | Good (short check)2023 | 2.9 mi | Results Website |
| Swan Lane First SchoolEvesham · Primary, ages 4 to 10 | Good2023 | 3.5 mi | Results Website |
| The Littletons Church of England AcademyEvesham · Primary, ages 2 to 10 · Church of England | Good (short check)2020 | 3.0 mi | Results Website |
| Upton-Upon-Severn CofE Primary and Pre SchoolWorcester · Primary, ages 4 to 11 · Church of England | Short check2025 | 2.0 mi | Results Website |
| Welland Primary SchoolMalvern · Primary, ages 4 to 11 | Good2023 | 3.5 mi | Results Website |
| Blackminster Middle SchoolEvesham · Secondary, ages 10 to 13 | Requires improvement2024 | 2.5 mi | Results Website |
| Bredon Hill AcademyEvesham · Secondary, ages 10 to 13 | See Ofsted | 1.4 mi | Results Website |
| Hanley Castle High SchoolWorcester · Secondary, ages 11 to 18 | Good2023 | 3.3 mi | Results Website |
| Prince Henry's High SchoolEvesham · Secondary, ages 13 to 18 | Outstanding2024 | 3.5 mi | Results Website |
| St Egwin's CofE Middle SchoolEvesham · Secondary, ages 10 to 13 · Church of England | See Ofsted | 3.8 mi | Results Website |
| The De Montfort SchoolEvesham · Secondary, ages 10 to 18 | Good2023 | 3.0 mi | Results Website |
Sources: Get Information about Schools (Department for Education) and Ofsted inspection outcomes as at 30 September 2026. "Outside the county by" is the straight-line distance from the school to the nearest point of the Gloucestershire boundary.