After Year 11, young people in England must stay in education or training until 18. In Gloucestershire that can mean one of 27 school sixth forms, a college, or an apprenticeship.
The main routes
- School sixth form: usually A levels, sometimes vocational courses, in a school setting. Most take students from other schools too.
- College: A levels, T levels and vocational courses such as BTECs, often with a wider choice of subjects and a more adult feel.
- Apprenticeship: a paid job with training, usually one day a week at college. Search on GOV.UK's Find an apprenticeship.
How to apply
You apply directly to each sixth form or college, not through the council. Most open applications in the autumn of Year 11 and hold open evenings between October and January. Places usually depend on GCSE results, so offers are confirmed in August. Grammar school sixth forms and some others ask for particular grades, so check each one's entry requirements.
School sixth forms
The average A level grade is per subject, for students finishing in 2025. "Went to university" is the share of sixth form leavers in 2023/24 who went on to higher education the next year. "Degree within 2 years" and "Top third university" count the two years after leaving (so include gap years), for leavers in 2022/23; a top third university is one of those with the highest entry grades.
| School | Average A level grade | A level students | Went to university | Degree within 2 years | Top third university |
|---|---|---|---|---|---|
| All Saints' Academy, CheltenhamCheltenham | C- | 96 | 24% | 60% | 7% |
| Archway SchoolStroud | D+ | 72 | 30% | 50% | 10% |
| Balcarras SchoolCheltenham | B | 219 | 46% | 82% | 39% |
| Cheltenham Bournside School and Sixth Form CentreCheltenham | B- | 182 | 50% | 58% | 9% |
| Chipping Campden SchoolChipping Campden | B- | 186 | 39% | 62% | 24% |
| Chosen Hill SchoolGloucester | C- | 102 | 33% | 48% | 3% |
| Churchdown SchoolGloucester | B- | 108 | 43% | 51% | 10% |
| Cleeve SchoolCheltenham | C+ | 167 | 42% | 64% | 26% |
| Dene Magna and Sixth FormMitcheldean | C- | 77 | 59% | 57% | 8% |
| Denmark Road High SchoolGloucester · grammar | B- | 126 | 70% | 73% | 41% |
| Farmor's SchoolFairford | C+ | 94 | 50% | 65% | 26% |
| Henley Bank High SchoolGloucester | – | – | – | – | – |
| Holmleigh Park High SchoolGloucester | C+ | 90 | 41% | 39% | 6% |
| Katharine Lady Berkeley's SchoolWotton-under-Edge | B- | 126 | 54% | 73% | 33% |
| Marling SchoolStroud · grammar | B | 193 | 48% | 74% | 40% |
| Newent Community School and Sixth Form CentreNewent | D+ | 35 | 50% | 49% | 8% |
| Pate's Grammar SchoolCheltenham · grammar | A | 259 | 72% | 87% | 73% |
| Rednock SchoolDursley | C+ | 65 | 32% | 32% | 9% |
| Ribston Hall High SchoolGloucester · grammar | C+ | 54 | 59% | 78% | 24% |
| SGS Berkeley Green UTCBerkeley | C+ | 77 | 11% | 24% | 2% |
| Sir Thomas Rich's SchoolGloucester · grammar | B+ | 236 | 62% | 89% | 55% |
| St Peter's Catholic High School and Sixth Form CentreGloucester | C- | 185 | 43% | 49% | 8% |
| Stroud High SchoolStroud · grammar | B | 150 | 56% | 82% | 46% |
| Tewkesbury AcademyTewkesbury | C- | 95 | 44% | 55% | 13% |
| The Cotswold AcademyCheltenham | B | 138 | 52% | 76% | 38% |
| The Crypt SchoolGloucester · grammar | B | 169 | 57% | 77% | 44% |
| Wyedean School and Sixth Form CentreChepstow | B- | 129 | 48% | 63% | 20% |
Source: Department for Education, 16 to 18 results (2024/25) and 16 to 18 destination measures (leavers in 2023/24), and progression to higher education or training (leavers in 2022/23, published October 2026).
Colleges
- Gloucestershire College Campuses in Gloucester, Cheltenham and the Forest of Dean
Results on Compare school and college performance - Cirencester College Cirencester
Results on Compare school and college performance - Hartpury College Hartpury, north-west of Gloucester
Results on Compare school and college performance - South Gloucestershire and Stroud College (SGS) Stroud campus, plus campuses in South Gloucestershire
Results on Compare school and college performance
Specialist colleges
For young people with special educational needs or disabilities, usually through an education, health and care (EHC) plan.
- National Star College Cheltenham
- Ruskin Mill College Horsley, near Nailsworth
- St Martins Centre (St Rose's School) Stroud
More: A level grades explained · where pupils went next.