Children start Reception in the September after their fourth birthday. For September 2027, that is children born between 1 September 2022 and 31 August 2023: apply by 15 January 2027.
Check your child
The date stays in your browser. Nothing is sent or saved.
Year groups this school year (September 2026 to July 2027)
Children in England are put in year groups by date of birth, from 1 September to 31 August.
| Year group | Born between |
|---|---|
| Reception | 1 September 2021 to 31 August 2022 |
| Year 1 | 1 September 2020 to 31 August 2021 |
| Year 2 | 1 September 2019 to 31 August 2020 |
| Year 3 | 1 September 2018 to 31 August 2019 |
| Year 4 | 1 September 2017 to 31 August 2018 |
| Year 5 | 1 September 2016 to 31 August 2017 |
| Year 6 | 1 September 2015 to 31 August 2016 |
| Year 7 | 1 September 2014 to 31 August 2015 |
| Year 8 | 1 September 2013 to 31 August 2014 |
| Year 9 | 1 September 2012 to 31 August 2013 |
| Year 10 | 1 September 2011 to 31 August 2012 |
| Year 11 | 1 September 2010 to 31 August 2011 |
| Year 12 | 1 September 2009 to 31 August 2010 |
| Year 13 | 1 September 2008 to 31 August 2009 |
Starting school: the rules
- Reception: every child can have a full-time place from the September after they turn four.
- Compulsory school age: children must be in education from the start of the term after their fifth birthday.
- Later or part-time start: you can delay the start, or ask for part-time hours, until then. The school holds the place.
- Summer-born children (born April to August) can ask to start Reception a year later. How this works.
See every admissions deadline for 2027, or how admissions work.
Gloucestershire term dates
These are the council's dates for community and voluntary controlled schools. Academies and church schools can set their own, and every school adds a few training days, so check your school's website.
2026 to 2027
| Opens | Closes | |
|---|---|---|
| Term 1 | Tuesday 1 September 2026 | Friday 23 October 2026 |
| Term 2 | Monday 2 November 2026 | Friday 18 December 2026 |
| Term 3 | Monday 4 January 2027 | Friday 12 February 2027 |
| Term 4 | Monday 22 February 2027 | Thursday 25 March 2027 |
| Term 5 | Monday 12 April 2027 | Friday 28 May 2027 |
| Term 6 | Monday 7 June 2027 | Wednesday 21 July 2027 |
2027 to 2028
| Opens | Closes | |
|---|---|---|
| Term 1 | Thursday 2 September 2027 | Friday 22 October 2027 |
| Term 2 | Monday 1 November 2027 | Friday 17 December 2027 |
| Term 3 | Tuesday 4 January 2028 | Friday 11 February 2028 |
| Term 4 | Monday 21 February 2028 | Thursday 7 April 2028 |
| Term 5 | Monday 24 April 2028 | Friday 26 May 2028 |
| Term 6 | Monday 5 June 2028 | Friday 21 July 2028 |
Source: Gloucestershire County Council, term dates, checked 7 November 2026.
This is a guide, not an admissions decision. It explains the general rules. Each school's own admissions policy, and Gloucestershire County Council's admissions pages, are what count. Gloucestershire school admissions.