Free, embeddable maps of Gloucestershire state schools for estate agents, nurseries, local news sites and community groups. No cookies, no tracking, no cost.
If you help families move to, or settle in, Gloucestershire, you can show them the local state schools on your own website. Copy one of the snippets below into your page. The map updates when we update our data, usually once a year.
See an example
Choose a map
| Map | Code to copy |
|---|---|
| All primary schools in Gloucestershire Preview | <iframe src="https://clearschools.co.uk/embed/primary/" title="All primary schools in Gloucestershire" width="100%" height="820" style="border:0;max-width:640px" loading="lazy"></iframe> |
| All secondary schools in Gloucestershire Preview | <iframe src="https://clearschools.co.uk/embed/secondary/" title="All secondary schools in Gloucestershire" width="100%" height="820" style="border:0;max-width:640px" loading="lazy"></iframe> |
| Primary schools in Cheltenham Preview | <iframe src="https://clearschools.co.uk/embed/primary/cheltenham/" title="Primary schools in Cheltenham" width="100%" height="820" style="border:0;max-width:640px" loading="lazy"></iframe> |
| Secondary schools in Cheltenham Preview | <iframe src="https://clearschools.co.uk/embed/secondary/cheltenham/" title="Secondary schools in Cheltenham" width="100%" height="820" style="border:0;max-width:640px" loading="lazy"></iframe> |
| Primary schools in Gloucester Preview | <iframe src="https://clearschools.co.uk/embed/primary/gloucester/" title="Primary schools in Gloucester" width="100%" height="820" style="border:0;max-width:640px" loading="lazy"></iframe> |
| Secondary schools in Gloucester Preview | <iframe src="https://clearschools.co.uk/embed/secondary/gloucester/" title="Secondary schools in Gloucester" width="100%" height="820" style="border:0;max-width:640px" loading="lazy"></iframe> |
| Primary schools in the Cotswold district Preview | <iframe src="https://clearschools.co.uk/embed/primary/cotswold/" title="Primary schools in the Cotswold district" width="100%" height="820" style="border:0;max-width:640px" loading="lazy"></iframe> |
| Secondary schools in the Cotswold district Preview | <iframe src="https://clearschools.co.uk/embed/secondary/cotswold/" title="Secondary schools in the Cotswold district" width="100%" height="820" style="border:0;max-width:640px" loading="lazy"></iframe> |
| Primary schools in the Forest of Dean Preview | <iframe src="https://clearschools.co.uk/embed/primary/forest-of-dean/" title="Primary schools in the Forest of Dean" width="100%" height="820" style="border:0;max-width:640px" loading="lazy"></iframe> |
| Secondary schools in the Forest of Dean Preview | <iframe src="https://clearschools.co.uk/embed/secondary/forest-of-dean/" title="Secondary schools in the Forest of Dean" width="100%" height="820" style="border:0;max-width:640px" loading="lazy"></iframe> |
| Primary schools in the Stroud district Preview | <iframe src="https://clearschools.co.uk/embed/primary/stroud/" title="Primary schools in the Stroud district" width="100%" height="820" style="border:0;max-width:640px" loading="lazy"></iframe> |
| Secondary schools in the Stroud district Preview | <iframe src="https://clearschools.co.uk/embed/secondary/stroud/" title="Secondary schools in the Stroud district" width="100%" height="820" style="border:0;max-width:640px" loading="lazy"></iframe> |
| Primary schools in the Tewkesbury area Preview | <iframe src="https://clearschools.co.uk/embed/primary/tewkesbury/" title="Primary schools in the Tewkesbury area" width="100%" height="820" style="border:0;max-width:640px" loading="lazy"></iframe> |
| Secondary schools in the Tewkesbury area Preview | <iframe src="https://clearschools.co.uk/embed/secondary/tewkesbury/" title="Secondary schools in the Tewkesbury area" width="100%" height="820" style="border:0;max-width:640px" loading="lazy"></iframe> |
The terms
- It is free. Please keep the map as it is, including the ClearSchools link and the Open Government Licence line.
- The map gives information, not recommendations. Please don't present it as a ranking or as advice about which school a family should choose, and don't suggest that a home is "in" a school's catchment because it appears near the school.
- The embedded page sets no cookies and has no tracking or adverts.
- The figures are official published data, with sources shown on each school's page. They can change, so families should always check with the school and the council.
Want something different?
For a different area, a single school, or your own colours, email [email protected].